Product Introduction
The YES/YESC series is the preferred product by many car sunroof controller manufacturers
Parameter
| Product type Features | Series | YES/YESC | Products Category | Wire to Board |
| Male/Female | Male | Pitch(mm) | 7.0 | |
| Configuration Features | Row | 2 | Number of Positions | 10 |
| Applicablewire range | - | Applicable Contacts | - | |
| Receptacle Style | 90°C | Mating Connector | JH0101510FGY-A | |
| Specifications and Features | Material-Plastic | PA66+30%GF | Flame retardancy | UL 94-V0 |
| Material-Metal | Barss | Plating | Tin plating | |
| Color | Black | |||
| Packaging Features | Packling | Bag | SPQ | 576 |
| Other Features | Waterproof | - | Original Factory Model | - |
| Electrical Features | Rated current | - | Rated voltage | - |
| Operating Temperature | -40-120°C | Withstand Voltage | 1000V/AC 1Mintue | |
| Contact resistance | 10mΩ Max | Insulation resistance | 100MΩ Min |
Download
Recommend
-
XQ7039-3.5-213.5 Series ,Wire to Wire,1ROW,...
-
XQ80610B-1.5-211.5 Series ,Wire to Wire,2ROW,...
-
XW0001524MBA-BSICMA Series ,Wire to Borad,Pi...
-
XQ7054-1.5-211.5 Series ,Wire to Wire,1ROW,...

































































































