Product Introduction
Parameter
| Product type Features | Series | 1.5 | Products Category | Terminal |
| Male/Female | F | Pitch(mm) | - | |
| Configuration Features | Row | - | Number of Positions | - |
| Applicablewire range | 1.0-2.0 | Applicable Contacts | - | |
| Receptacle Style | - | Mating Connector | XQ70*4-1.5-21 | |
| Specifications and Features | Material-Plastic | - | Flame retardancy | - |
| Material-Metal | Phosphor Bronze | Plating | Tin plating | |
| Color | - | |||
| Packaging Features | Packling | Reel | SPQ | - |
| Other Features | Waterproof | - | Original Factory Model | - |
| Electrical Features | Rated current | - | Rated voltage | - |
| Operating Temperature | - | Withstand Voltage | - | |
| Contact resistance | - | Insulation resistance | - |
Download
Recommend
-
XQ623-1.2B1.2Series,Wire to Wire,F Termi...
-
XQ613-1.8*0.6BAMPSEAL Series,Wire to Wire,Pi...
-
XQ623-1.8*0.6AAMPSEAL Series,Wire to Wire,Pi...
-
XW0006448MBA-ACMC/CMK Series,Wire to Borad,P...

































































































