Product Introduction
Parameter
| Product type Features | Series | 1.5 | Products Category | Terminal |
| Male/Female | M | Pitch(mm) | 6.0 | |
| Configuration Features | Row | - | Number of Positions | - |
| Applicablewire range | 0.75-1.5 | Applicable Contacts | - | |
| Receptacle Style | - | Mating Connector | XQ7**1-1.5-11 | |
| Specifications and Features | Material-Plastic | - | Flame retardancy | - |
| Material-Metal | Brass | Plating | Tin plating | |
| Color | - | |||
| Packaging Features | Packling | Reel | SPQ | 3000 |
| Other Features | Waterproof | - | Original Factory Model | - |
| Electrical Features | Rated current | - | Rated voltage | - |
| Operating Temperature | - | Withstand Voltage | - | |
| Contact resistance | - | Insulation resistance | - |
Download
Recommend
-
XQ7061-1.5-211.5 Series ,Wire to Wire,Pitch...
-
XQ7031-1.5-111.5 Series ,Wire to Wire,Pitch...
-
XQ7041-1.5-111.5 Series ,Wire to Wire,Pitch...
-
XQ611-1.5*0.8A1.5Series,Wire to Wire,Pitch 6...

































































































