Product Introduction
The YES/YESC series is the preferred product by many car sunroof controller manufacturers
Parameter
| Product type Features | Series | YES/YESC | Products Category | Wire to Board |
| Male/Female | Female | Pitch(mm) | 7.0 | |
| Configuration Features | Row | 2 | Number of Positions | 10 |
| Applicablewire range | - | Applicable Contacts | - | |
| Receptacle Style | - | Mating Connector | JH0001510MBA-A | |
| Specifications and Features | Material-Plastic | PA66+GF | Flame retardancy | UL 94-V0 |
| Material-Metal | - | Plating | - | |
| Color | Gray | |||
| Packaging Features | Packling | Bag | SPQ | - |
| Other Features | Waterproof | - | Original Factory Model | - |
| Electrical Features | Rated current | - | Rated voltage | - |
| Operating Temperature | - | Withstand Voltage | - | |
| Contact resistance | - | Insulation resistance | - |
Download
Recommend
-
XQ7034-1.5-111.5 Series ,Wire to Wire,1ROW,...
-
XQ7064D1-1.5-211.5 Series ,Wire to Wire,1ROW,...
-
XQ8023-1.5-211.5 Series ,Wire to Wire,1ROW,...

































































































