Product Introduction
Parameter
| Product type Features | Series | TSL | Products Category | Wire to Wire |
| Male/Female | Female | Pitch(mm) | 8.7 | |
| Configuration Features | Row | 1 | Number of Positions | 03 |
| Applicablewire range | - | Applicable Contacts | 6867106BSS | |
| Receptacle Style | - | Mating Connector | - | |
| Specifications and Features | Material-Plastic | PBT- | Flame retardancy | UL 94-V0 |
| Material-Metal | - | Plating | - | |
| Color | White | |||
| Packaging Features | Packling | Bag | SPQ | - |
| Other Features | Waterproof | - | Original Factory Model | - |
| Electrical Features | Rated current | - | Rated voltage | - |
| Operating Temperature | - | Withstand Voltage | - | |
| Contact resistance | - | Insulation resistance | - |
Download
Recommend
-
XW0006406MBA-AASM Series ,Wire to Borad,Pitc...
-
XQ8069A-1.5-211.5 Series ,Wire to Wire,2ROW,...
-
XQ7039-3.5-213.5 Series ,Wire to Wire,1ROW,...
-
XQ70362-3.5-213.5 Series ,Wire to Wire,1ROW,...

































































































